Product Details:
| Process Type | Wet Mix |
| Capacity | 6 m3/h |
| Concrete Output | 5 m³/hr |
| Drive Type | Electric Motor |
| Machine Type | Rotor Machine |
| Max Aggregate Size | 12 mm |
| Usage | Slope Stabilization, Mining, Swimming Pool, Retaining Wall, Tunnel Lining |
| Power Source | Electric |
| Automation Grade | Manual |
| Weight | 1780 |
| Surface Finishing | paint |
| Motor Power | 10 kw |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Process Type | Dry Mix |
| Concrete Output | 5 m³/hr |
| Drive Type | Electric Motor |
| Machine Type | Rotor Machine |
| Max Aggregate Size | 10 mm |
| Usage | Tunnel Lining, Mining, Retaining Wall, Slope Stabilization |
| Power Source | Electric |
| Automation Grade | Manual |
| Surface Finishing | Paint |
| Air Requirement | 10 m³/min |
| Mounting | Skid Mounted |
| Motor Power | 10 HP |
| Voltage | 220 V |
Product Details:
| Thread Size | MASSTUBE |
| Usage/Application | Industrial |
| Material | PU |
| Design | SHOTCRETE |
| Pressure | 30 |